ESP Cable
Index> Rubber Sheath Cable >ESP cable

内容介绍

Petroleum Submersible Pump (ESP) Cable
Application
The cable is suitable for rated voltage in 3 - 6 kv line, is fixed in the land or offshore platform. wells in the submersible pump power unit with power
Reference Standards
- »»API RP 11S5-2008,11S6-2008
- »»IEEE1017,1018,1019
- »» GB/T16750-2008
Product Characteristics
- 1) Cable rated temperature range of 90-250℃
- 2)Different types of cable products corresponding to the conductor allows the highest temperature is different, see the specific model specifications
- 3)Conductor size: AWG#1,2,4,5,6,7
Type and Specification
| Type | Name | Max. working temperature(℃) |
|---|---|---|
| QYPN | PP insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 96 |
| QYE Q | insulated and lead sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 232 |
| QYEN | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 138 |
| QYEE | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 204 |
| QYJYFTTX | Polyimide compound film sintering/PFA compound insulated fluorine plasticinner sheath stainless steel tape armored with interlock ESP flat motor lead extension cable | 260 |
| QYJYE Q | Polyimide compound film sintering/EPR compound insulated lead inner sheath stainless steel tape(galvanizing steel tape) armored with interlock ESP flatmotor lead extension cable | 204 |
| QYJYFTQX | Polyimide F46 compound film sintering/F46 compound insulated leadinner sheath stainless steel (galvanizing steel tape) armored with interlock ESP flat motor lead extension cable | 232 |
Structure size and Technical Data
|
Description Rating |
Cond. AWG Size |
Conductor Diameter Inch mm |
Insulation Diameter Inch mm |
Jacket Diameter Inch mm |
Overall Dimension Inch mm |
Weight Per Kg/M |
|
QYPN-Flat-5kv, -30°F(-34℃)to 205℉(96℃) |
6# | 0.162 4.11 | 0.348 8.84 | 0.474 12.04 | 0.604×1.512 15.34×38.41 | 1.33 |
| 4# | 0.204 5.18 | 0.39 9.91 | 0.516 13.11 | 0.646×1.639 16.41×41.63 | 1.64 | |
| 2# | 0.258 6.55 | 0.444 11.28 | 0.57 14.48 | 0.700×1.800 17.78×45.72 | 2.08 | |
| 1# | 0.289 7.34 | 0.476 12.09 | 0.602 15.29 | 0.731×1.894 18.57×48.11 | 2.37 | |
|
QYPN-Round-5kv, -30°F(-34℃)to 205℉(97℃) |
6# | 0.162 4.11 | 0.348 8.84 | 0.94 23.88 | 1.09 27.69 | 1.37 |
| 4# | 0.204 5.18 | 0.39 9.91 | 1.03 26.16 | 1.18 29.97 | 1.71 | |
| 2# | 0.258 6.55 | 0.444 11.28 | 1.147 29.13 | 1.297 32.94 | 2.23 | |
| 1# | 0.289 7.34 | 0.476 12.09 | 1.216 30.89 | 1.366 34.7 | 2.57 | |
|
QYEQ-Flat-5kv, 450℉(232℃) |
4# | 0.204 5.18 | 0.36 9.14 | 0.446 11.33 | 0.672×1.921 17.07×48.79 | 3.69 |
| 2# | 0.258 6.55 | 0.414 10.52 | 0.5 12.7 | 0.726×2.085 18.44×52.96 | 4.39 | |
| 1# | 0.289 7.34 | 0.446 11.47 | 0.532 13.51 | 0.757×2.176 19.23×55.27 | 4.81 | |
|
QYEQ-Round-5kv, 450℉(232℃) |
4# | 0.204 5.18 | 0.39 9.91 | 1.096 27.84 | 1.246 31.65 | 2.99 |
| 2# | 0.258 6.55 | 0.414 10.52 | 1.186 30.12 | 1.336 33.93 | 3.29 | |
| 1# | 0.289 7.34 | 0.446 11.33 | 1.236 31.4 | 1.386 35.21 | 3.68 | |
| 6# | 0.162 4.11 | 0.348 8.84 | 0.949 24.1 | 1.099 27.91 | 1.45 | |
|
QYEN-Round-5kv, -30℉(-34℃) to280℉(138℃) |
4# | 0.204 5.18 | 0.39 9.91 | 1.025 26.03 | 1.19 30.23 | 1.67 |
| 2# | 0.258 6.55 | 0.444 11.28 | 1.143 29.03 | 1.308 33.22 | 2.19 | |
| 1# | 0.289 7.34 | 0.476 12.09 | 1.212 30.78 | 1.377 34.98 | 2.53 | |
|
QYEE-Flat-5KV, 60℉(-51℃)to 400℉(204℃) |
4# | 0.204 5.18 | 0.39 9.91 | 0.5 12.7 | 0.660×1.690 16.77×42.93 | 1.67 |
| 2# | 0.258 6.55 | 0.444 11.28 | 0.55 13.97 | 0.714×1.852 18.14×47.04 | 2.14 | |
| 1# | 0.289 7.34 | 0.475 12.07 | 0.581 14.76 | 0.745×1.945 18.92×49.40 | 2.44 | |
|
QYEE-Round-5KV, 60℉(-51℃) to400℉(204℃) |
6# | 0.162 4.11 | 0.348 8.84 | 0.949 24.11 | 1.1 27.92 | 1.41 |
| 4# | 0.204 5.18 | 0.39 9.91 | 1.039 26.39 | 1.19 30.23 | 1.76 | |
| 2# | 0.258 6.55 | 0.444 11.28 | 1.143 29.03 | 1.308 33.22 | 2.19 | |
| 1# | 0.289 7.34 | 0.475 12.07 | 1.224 31.09 | 1.374 34.9 | 2.62 | |
|
QYEQ-Flat-5kv, 450℉(232℃) |
4# | 0.204 5.18 | 0.36 9.14 | 0.446 11.33 | 0.672×1.921 17.07×48.79 | 3.69 |
| 2# | 0.258 6.55 | 0.414 10.52 | 0.532 12.7 | 0.726×2.085 18.44×52.96 | 4.39 | |
| 1# | 0.289 7.34 | 0.446 11.47 | 0.532 13.51 | 0.757×2.176 19.23×55.27 | 4.81 | |
|
QYEO-Round-5kv, 450℉(232℃) |
4# | 0.204 5.18 | 0.39 9.91 | 1.096 27.84 | 1.246 31.65 | 2.99 |
| 2# | 0.258 6.55 | 0.414 10.52 | 1.186 30.12 | 1.336 33.93 | 3.29 | |
| 1# | 0.289 7.34 | 0.446 11.33 | 1.236 31.4 | 1.386 35.21 | 3.68 |
Logging Cable(JB/T3302-1999)
Application
It conveys various instruments, transmits all types of signals between the surface control system and downhole equipment, obtains the depth position of downhole data, and measures various downhole parameters.
Reference Standards
- »»JB/T3302-1999
Product Characteristics
- 1) Cable rated temperature range of 150-260℃
- 2) Cable diameter range of Φ4.7~13.2mm
- 3) Cable core number range of 1 to 7 core
Product Presentation
- Single core load detection cable--WGS
- Three core load detection cable---W3
- Four core load detection cable--W4
- Seven core load detection cable--W7
- Anti - sulfur type load detection cable FL-W
- Room temperature cable (-30~150C)-Modified polypropylene insulation (code B)
- High lemperature cable (-50~232℃)一FEP (code F46)
- Total screened一P
- Individual screened and total screened一PP
- Seven core of modified polypropylene insulation split-phase total shield the double-layer stee| wire armoured 11.80 mm bearing load detection cable model is expressed as: W7BPP-11,80
Type Specification &Technical Data
| Type |
Nominal diameter mm |
Conductor nominal cross section mm2 |
Conductor structure No./diameter |
Rated pull-off force kN |
(20℃)Conductor DC Resistance Ω/km |
(20℃)Insulation resistance |
Capacitor (1kHz)μF/km |
|---|---|---|---|---|---|---|---|
| WGSB-4.7 | 4.7 | 0.56 | 7/0.32 | 15 | ≤36.00 | ≥200 | ≤0.17 |
| W4B-4.7 | 4.7 | 0.22 | 7/0.20 | 13 | ≤84.30 | ≥200 | ≤0.19 |
| WGSB-5.6 | 5.6 | 1.01 | 19/0.26 | 25 | ≤18.10 | ≥200 | ≤0.22 |
| W3BP-5.6 | 5.6 | 0.24 | 7/0.21 | 25 | ≤84.30 | ≥200 | ≤0.17 |
| W4BP-5.6 | 5.6 | 0.24 | 7/0.21 | 25 | ≤84.30 | ≥200 | ≤0.15 |
| WGSB-8.0 | 8 | 1.02 | 7/0.43 | 45 | ≤18.10 | ≥200 | ≤0.14 |
| W3BP-8.0 | 8 | 0.56 | 7/0.32 | 45 | ≤36.00 | ≥200 | ≤0.18 |
| W4BP-8.0 | 8 | 0.49 | 7/0.30 | 45 | ≤36.00 | ≥200 | ≤0.20 |
| W7B-6.4 | 6.4 | 0.24 | 7/0.21 | 25 | ≤84.30 | ≥200 | ≤0.13 |
| W7BP-10.8 | 10.8 | 0.56 | 7/0.32 | 80 | ≤36.00 | ≥200 | ≤0.19 |
| W3BP-11.8 | 11.8 | 0.56 | 7/0.32 | 80 | ≤18.10 | ≥200 | ≤0.14 |
| W7BP-11.8 | 11.8 | 0.56 | 7/0.32 | 80 | ≤36.00 | ≥200 | ≤0.14 |
| W7BPP-11.8 | 11.8 | 0.56 | 7/0.32 | 80 | ≤36.00 | ≥200 | ≤0.16 |
| W7BP-12.6 | 12.6 | 0.56 | 7/0.32 | 80 | ≤36.00 | ≥200 | ≤0.14 |
| W7BP-13.2 | 13.2 | 0.56 | 7/0.32 | 85 | ≤36.00 | ≥200 | ≤0.14 |
| WGSF46-5.6 | 5.60 | 1.01 | 19/0.26 | 25 | ≤18.10 | ≥500 | ≤0.20 |
| W3F46-5.6 | 5.60 | 0.24 | 7/0.21 | 25 | ≤84.30 | ≥500 | ≤0.17 |
| W4F46P-5.6 | 5.60 | 0.24 | 7/0.21 | 25 | ≤84.30 | ≥500 | ≤0.17 |
| WGSF46-8.0 | 8.00 | 1.02 | 7/0.43 | 45 | ≤18.10 | ≥500 | ≤0.14 |
| W3F46P-8.0 | 8.00 | 0.56 | 7/0.32 | 45 | ≤36.00 | ≥500 | ≤0.17 |
| W4F46P-8.0 | 8.00 | 0.49 | 7/0.30 | 45 | ≤36.00 | ≥500 | ≤0.19 |
| W7F46P-11.8 | 11.80 | 0.56 | 7/0.32 | 85 | ≤36.00 | ≥500 | ≤0.13 |
| W7F46PP-11.8 | 11.80 | 0.56 | 7/0.32 | 85 | ≤36.00 | ≥500 | ≤0.16 |
| W7F46P-12.6 | 12.60 | 0.56 | 7/0.32 | 85 | ≤36.00 | ≥500 | ≤0.13 |
| W7F46P-13.2 | 13.20 | 0.56 | 7/0.32 | 85 | ≤36.00 | ≥500 | ≤0.13 |
| Frequency Voltage test | 1KV 5min no breakdown | ||||||
Contact Us Now ∨
0 person contacting us now
Contact Information
Company Name:CHINA LUBAO CABLE GROUP CO.,LTD.
Telephone:0086-13865965950
Fax:0086-551-64266536
Email:sales@lubaocables.com
Address:Wenzhong Road,Yaohai Indrustrial Park,Hefei City,China