Fire Alarm Cable /Alarm cable

内容介绍

Fire Alarm Cable
Application
Fire alarm cables are suitable for high-rise office buildings, entertainment venues, hotels, guesthouses, and other structures, serving as wiring for fire alarms, smoke detectors, voice communication devices, security alarm systems, and fire protection circuits.
Cable Structure
| Good physical and mechanical properties | The tensile strength of insulation and sheath materials isgreater than 10.3MPa, and the elongation at break ofinsulation and sheath materials is 100% greater |
|---|---|
| Minimum bending radius | 10D |
| Working voltage | 300V |
| Test voltage | 1500V |
| Operating temperature (optional) | 60℃ ,75℃, 90℃,105℃ |
| Environmental performance | RoHS 2.0 compliant |
| Flame retardant performance (optional) | FPL,FPLR,FPLP,FT1,FT4 |
| Flame retardant time | 30minutes,60minutes,90minutes,120minutes |
| Optional | Eco-friendly, Flame-retardant, Fire-resistant,Waterproof, Anti-ultraviolet, Armored |
Technical Parameter
| Conductor | Bare copper, Tinner copper, Solid or Stranded |
| Insulation | Flame-retardant PVC/PE |
| Shielding | Drain wire + Aluminum foil wrapping |
| Rip cord | Nylon |
| Sheath | Flame-retardant PVC, Color optional |
| Special use scenarios | Waterproof, Oil Resistance, Armored, Compressive, Eco-friendly, and Rodent Resistance |
General Characteristics
| Serial number | Model | Approximate wire diameter |
Cable weight kg/km |
Reference standards |
|---|---|---|---|---|
| 1 | FPL 24AWG~12AWG | / | / | UL1424 |
| 2 | FRLR 24AWG~12AWG | / | / | |
| 3 | FT1 24AWG~12AWG | / | / |
CSA C22.2 NO.208-14 |
| 4 | FT4 24AWG~12AWG | / | / | |
| 5 | Ph40 0.5mm2~5mm2 | / | / | EN50200 |
| 6 | PH50 0.5mm2~5mm2 | / | / | |
| 7 | PH120 0.5mm2~5mm2 | / | / | |
| 8 | CWZ 0.5mm2~5mm2 | / | / | BS6387 |
| 9 | J-Y(St)Y 0.5mm2~5mm2 | / | / | VDE 0815 |
Alarm Cable
Application
Used in security cable system, access control system, building control system, starting system.lt is
characterized by the following:
• The material has flame retardant properties and is safer to use;
• Long service life, not easy to age;
• It is a shielded/unshielded cable for connecting safety systems.
• It can provide protection against frequency interference, which may cause false alarms.
Cable Structure
| Good physical and mechanical properties | The tensile strength of insulation and sheath materials is greater than 10.3MPa, and the elongation at break ofinsulation and sheath materials is 100% greater |
|---|---|
| Minimum bending radius | 10D |
| Working voltage | 300V |
| Test voltage | 1500V |
| Operating temperature (optional) | 60℃ ,75℃, 90℃,105℃ |
| Environmental performance | RoHS 2.0 compliant |
| Flame retardant performance (optional) | FPL,FPLR,FPLP,FT1,FT4 |
Technical Parameter
| Conductor | Bare copper, Tinner copper, Solid or Stranded |
| Insulation | Flame-retardant PVC,LSZH |
| Shielding | Drain wire + Aluminum foil wrapping |
| Rip cord | Fiber rope |
| Sheath | Flame-retardant PVC, Color optional |
| Special use scenarios | Waterproof, Oil Resistance, Armored, Compressive, Eco-friendly, and Rodent Resistance |
General Characteristics
| Serial number | Model | Approximate wire diameter | Reference standards |
|---|---|---|---|
| 1 | Tear line | / | UL444/UL13 |
| 2 | AC22A2C | 2.8 | UL13/IL444 |
| 3 | AC22A2C-STR | 3.0 | |
| 4 | AC22A4C | 3.0 | |
| 5 | AC22A4C-STR | 3.2 | |
| 6 | AC20A4C-STR | 9.5 | |
| 7 | 4CX18A+12X22A | 10.0 | |
| 8 | 6CSHX22A+2CX22A+4C22A+4CX18A | 10.2 | |
| 9 | 6CSHX22A+4CX22A+4C22A+4CX18A/BC | 10.7 | |
| 10 | 4X0.22CCA/BC | 6.8 | EN50200 |
| 11 | 2X0.5+4X0.22CCA/BC | 8.0 | |
| 11 | 2X0.75+6X0.22CCA/BC | 8.5 |
0 person contacting us now
Contact Information
Company Name:CHINA LUBAO CABLE GROUP CO.,LTD.
Telephone:0086-13865965950
Fax:0086-551-64266536
Email:sales@lubaocables.com
Address:Wenzhong Road,Yaohai Indrustrial Park,Hefei City,China