Industrial Cable (BS EN VDE)

内容介绍

YY Cable PVC/LSZH
Application
For interconnecting cables within industrial process automation applications, including signal transmission, measurement, control and regulation.
»»Operating Temperature: -15°C ~ 70°C
Reference Standards
- »»BS EN 50090
- »»BS 6500
- »»BS EN 60228/li>
- »»BS EN 50525-2-11
- »»BS EN 50363-3
- »»BS EN 50363-7
- »»BS EN 50363-4-1
- »»BS EN 50363-8
- »»RoHS Directives
- »»IEC60332-1
Constructions
- 1.Conductor: Class 5 Oxygen Free Copper
- 2.Insulation: PVC/LSZH
- 3.Identification:
- Black Cores with White Number
- 1pc Green/Yellow Core
- 4.Sheath: PVC/LSZH (Grey)
CY Cable PVC/LSZH
Application
For interconnecting cables within industrial process automation applications, including signal transmission, measurement, control and regulation, required interference-free transmission.
Reference Standards
- BS 6500
- BS 50525-2-11
- BS EN 60228
- BS EN 50363-3
- BS EN 50363-7
- BS EN 50363-4-1
- BS EN 50363-8
-
RoHS Directives
-
IEC60332-1
Constructions
- 1. Conductor: Class 5 Oxygen Free Copper
- 2. Insulation: PVC/LSZH
- 3. Identification:
- Black Cores with White Number
- 1pc Green/Yellow Core
- 4. Screened:Tinned Copper Wire Braided
- 5. Sheath: PVC/LSZH(Grey)
>>Operating Temperature: -15ºC ~ 70ºC
Rated Voltage: 300/300V
LiYY Cable PVC
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units.
Reference Standards
- »VDE 0812
- »DIN 1704
- »VDE 0207
- »IEC60332-1
-
»RoHS Directives
Constructions
- Class 5 Oxygen Free Copper (Class 1)
- 2. Insulation: PVC
- 3. Identification: Colored
- 6. Sheath: PVC
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000Ve | 200 |
LiYY TP Cable PVC
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units.
Reference Standards
- »VDE 0812
- »DIN 1704
- » VDE 0207
- » RoHS Directive
- » EC60332-1
Constructions
- 1.Conductor: Class 5 Oxygen Free Copper
- 2. Insulation: PVC
- 3.Identification: Colored
- 4.Cabling:Twisted
- 6. Sheath: PVC
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000Ve | 200 |
LiHH Cable LSZH
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units with low smoke zero halogen and flame retardant requirement.
Reference Standards
- »VDE 0812
- »DIN 1704
- »VDE 0207
-
»RoHS Directives
- »IEC60332-1
- »IEC60754
Constructions
- 1.Conductor: Class 5 Oxygen Free Copper
- 2. Insulation: PE
- 3. Identification: Colored
- 4. Sheath: LSZH
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000V | 200 |
LiYcY Cable PVC
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units, which requires protection from electromagnetic interference (EMI) and electromagnetic radiation (EMR).
Reference Standards
- »VDE 0812
- »DIN 1704
- »VDE 0207
-
»RoHS Directives
- »IEC60332-1
Constructions
- 1.Conductor: Class 5 Oxygen Free Copper
- 2. Insulation: PVC
- 3. Identification: Colored
- 4. Screen: Tinned Copper Wire Braided
- 5. Sheath: PVC
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000V | 200 |
LiHcH Cable LSZH
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units, which requires protection from electromagnetic interference (EMI) and electromagnetic radiation (EMR) with low smoke zero halogen and flame retardant requirement.
Reference Standards
- »VDE 0812
- »VDE 0207
- »DIN 1704
- »RoHS Directive
- »IEC60332-1
- »IEC60754
Constructions
-
1. Conductor: Class 5 Oxygen Free Copper
-
2. Insulation: PE
-
3.Identification: White, Black
-
4.Bedding: PVC
-
5. Screened: Colored
-
6. Sheath: LSZH
>>Installation Temperature: Above 0ºC
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000V | 200 |
LiYcY TP Cable PVC
Application
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units, which requires protection from electromagnetic interference (EMI) and electromagnetic radiation (EMR).
Reference Standards
- »VDE 0812
- »DIN 1704
- »VDE 0207
-
»RoHS Directives
- »IEC60332-1
Constructions
- 1.Conductor: Class 5 Oxygen Free Copper
- 2. Insulation: PVC
- 3. Identification: Colored
- 4. Cabling: Twisted Pair
- 5. Screen: Tinned Copper Wire Braided
- 6. Sheath: PVC
>>Operating Temperature: -15ºC ~ 70ºC
Electrical Performance
| Section Area | Rated Voltage | Test Voltage | Min.Insulation Resistance at 20°C (MΩ/km) |
|---|---|---|---|
| 0.14~0.34mm² | 250/250V | 1200V | 200 |
| 0.5~0.75mm² | 300V | 2000V | 200 |
| 1.0~1.5mm² | 300/500V | 3000V | 200 |
218Y/B, 2192Y/B
Application
For use on small appliances with low mechanical stress and for connection for light household appliances.
Reference Standards
- »BS 6500
- »BS EN 50525-2-11
- »BS EN 60228
- »BS EN 50363
-
»RoHS Directives
- »IEC60332-1
Constructions
- 1.Conductor:Class 5 Oxygen Free Copper
- 2. Insulation: PVC,LSZH
- 3. Identification:
- 2 Cores: Blue & Brown
- 3 Core: Green/Yellow, Blue & Brown
- 4 Core: Green/Yellow, Brown, Black & Grey
- 5 Core: Green/Yellow, Blue & Brown & Black
- 4. Sheath: PVC/LSZH
>>Operating Temperature: -15ºC ~ 70ºC
»Rated Voltage: 300/300V
»Test Voltage: 2000V
| Part No. | Conductor | Insulation Thickness (mm) | Cable Diameter (mm) | Max. Resistance at 20°C (Ω/km) | Min. Insulation DCR at 70°C (MΩ/km) | ||
|---|---|---|---|---|---|---|---|
| mm² | No./mm | Lower Limit | Upper Limit | ||||
| H03VVh4-F / 2192Y (H03Z1Z1h4-F / 2192B) | |||||||
| H03VVh4-F 2x0.5 | 0.5 | 16/0.20 | 0.5 | 3.0x4.9 | 3.7x5.9 | 39.0 | 0.011 |
| H03VVh4-F 2x0.75 | 0.75 | 24/0.20 | 0.5 | 3.2x5.2 | 3.8x6.3 | 26.0 | 0.010 |
| H03VV-F / 2182Y (H03Z1Z1-F / 2182B) | |||||||
| H03VV-F 2x0.5 | 0.50 | 16/0.20 | 0.5 | 4.6 | 5.9 | 39.0 | 0.011 |
| H03VV-F 2x0.75 | 0.75 | 24/0.20 | 0.5 | 4.9 | 6.3 | 26.0 | 0.010 |
| H03VV-F / 2183Y (H03Z1Z1-F / 2183B) | |||||||
| H03VV-F 3x0.5 | 0.5 | 16/0.20 | 0.5 | 4.9 | 6.3 | 39.0 | 0.011 |
| H03VV-F 3x0.75 | 0.8 | 24/0.20 | 0.5 | 5.2 | 6.7 | 26.0 | 0.010 |
| H03VV-F / 2184Y (H03Z1Z1-F / 2184B) | |||||||
| H03VV-F 4x0.5 | 0.5 | 16/0.20 | 0.5 | 5.4 | 6.9 | 39.00 | 0.011 |
| H03VV-F 4x0.75 | 0.75 | 24/0.20 | 0.5 | 5.7 | 7.3 | 26.0 | 0.010 |
318Y/B, 3192Y/B
Application
For use on small appliances with low mechanical stress and for connection for light household appliances.
Reference Standards
- »BS 6500
- »BS EN 50525-2-11
- »BS EN 60228
- »BS EN 50363
-
»RoHS Directives
- »IEC60332-1
Constructions
- 1.Conductor:Class 5 Oxygen Free Copper
- 2. Insulation: PVC,LSZH
- 3. Identification:
- 2 Cores: Blue & Brown
- 3 Core: Green/Yellow, Blue & Brown
- 4 Core: Green/Yellow, Brown, Black & Grey
- 5 Core: Green/Yellow, Brown, Black Grey & Blue
- 6. Sheath: PVC/LSZH
>>Operating Temperature: -15ºC ~ 70ºC
»Rated Voltage: 300/300V
»Test Voltage: 2000V
| Part No. | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Cable Diameter (mm) | Max. Resistance at 20°C (Ω/km) | Min. Insulation DCR at 70°C (MΩ/km) | ||
|---|---|---|---|---|---|---|---|---|
| mm² | No./mm | Lower Limit | Upper Limit | |||||
| H05VVh4-F / 3192Y (H05Z1Z1-h4-F / 3192B) | ||||||||
| H05VVh4-F 2x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 3.7x6.0 | 4.5x7.2 | 26.0 | 0.011 |
| H05VVh4-F 2x1.0 | 1.0 | 32/0.20 | 0.6 | 0.8 | 3.9x6.2 | 4.7x7.5 | 19.5 | 0.010 |
| H05VVh4-F 2x1.5 | 1.5 | 30/0.25 | 0.7 | 0.8 | 4.2x7.0 | 5.2x8.6 | 13.3 | 0.010 |
| H05VV-F / 3182Y (H05Z1Z1-F / 3182B) | ||||||||
| H05VV-F 2x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 5.7 | 7.2 | 26.0 | 0.011 |
| H05VV-F 2x1.0 | 1.0 | 32/0.20 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 0.010 |
| H05VV-F 2x1.5 | 1.5 | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 0.010 |
| H05VV-F 2x2.5 | 2.5 | 49/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 0.009 |
| H05VV-F 2x4.0 | 4.0 | 81/0.25 | 0.8 | 1.1 | 9.7 | 12.1 | 4.95 | 0.008 |
| H05VW-F / 3183Y (H05Z1Z1-F / 3183B) | ||||||||
| H05VV-F 3x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 26.0 | 0.011 |
| H05VV-F 3x1.0 | 1.0 | 32/0.20 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 0.010 |
| H05VV-F 3x1.5 | 1.5 | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 0.010 |
| H05VV-F 3x2.5 | 2.5 | 49/0.25 | 0.8 | 1.0 | 9.2 | 11.4 | 7.98 | 0.009 |
| H05VV-F 3x4.0 | 4.0 | 81/0.25 | 0.8 | 1.2 | 10.5 | 13.1 | 4.95 | 0.008 |
| H05VW-F / 3184Y (H05Z1Z1-F / 3184B) | ||||||||
| H05VV-F 4x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.6 | 8.3 | 26.0 | 0.011 |
| H05VV-F 4x1.0 | 1.0 | 32/0.20 | 0.6 | 0.9 | 7.1 | 9.0 | 19.5 | 0.010 |
| H05VV-F 4x1.5 | 1.5 | 30/0.25 | 0.7 | 1.0 | 8.4 | 10.5 | 13.3 | 0.010 |
| H05VV-F 4x2.5 | 2.5 | 49/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 0.009 |
| H05VV-F 4x4.0 | 4.0 | 81/0.25 | 0.8 | 1.2 | 11.5 | 14.3 | 4.95 | 0.008 |
| H05VW-F / 3185Y (H05Z1Z1-F / 3185B) | ||||||||
| H05VV-F 5x0.75 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.4 | 9.3 | 26.0 | 0.011 |
| H05VV-F 5x1.0 | 1.0 | 32/0.20 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 0.010 |
| H05VV-F 5x1.5 | 1.5 | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 0.010 |
| H05VV-F 5x2.5 | 2.5 | 49/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 0.009 |
| H05VV-F 5x4.0 | 4.0 | 81/0.25 | 0.8 | 1.4 | 13.0 | 16.1 | 4.95 | 0.008 |
309Y to BS6500
Application
For use on small appliances with low mechanical stress and for connection for light household appliances.
Reference Standards
- »BS 6500
- »BS EN 50525-2-11
- »BS EN 60228
- »BS EN 50363
-
»RoHS Directives
- »IEC60332-1
Constructions
- 1.Conductor:Class 5 Oxygen Free Copper
- 2. Insulation: PVC,LSZH
- 3. Identification:
- 2 Cores: Blue & Brown
- 3 Core: Green/Yellow, Blue & Brown
- 4 Core: Green/Yellow, Brown, Black & Grey
- 5 Core: Green/Yellow, Brown & Black &Grey & Blue
- 6. Sheath: PVC
>>Operating Temperature: -15ºC ~ 70ºC
»Rated Voltage: 300/300V
»Test Voltage: 2000V
| Part No. | Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Cable Diameter (mm) | Max. Resistance at 20°C (Ω/km) | Min. Insulation DCR at 70°C (MΩ/km) | ||
|---|---|---|---|---|---|---|---|---|
| mm ² | No./mm | Lower Limit | Upper Limit | |||||
| H05V2V2-F / 3092Y | ||||||||
| H05V2V2-F 2x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 5.7 | 7.2 | 26.0 | 0.011 |
| H05V2V2-F 2x1.0 | 1.0 | 32/0.20 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 0.010 |
| H05V2V2-F 2x1.5 | 1.5 | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 0.010 |
| H05V2V2-F 2x2.5 | 2.5 | 49/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 0.009 |
| H05V2V2-F 2x4.0 | 4.0 | 81/0.25 | 0.8 | 1.1 | 9.7 | 12.1 | 4.95 | 0.008 |
| H05V2V2-F 2x6.0 | 6.0 | 84/0.30 | 0.8 | 1.1 | 10.6 | 12.6 | 3.30 | 0.007 |
| H05V2V2-F / 3093Y | ||||||||
| H05V2V2-F 3x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 26.0 | 0.011 |
| H05V2V2-F 3x1.0 | 1.0 | 32/0.20 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 0.010 |
| H05V2V2-F 3x1.5 | 1.5 | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 0.010 |
| H05V2V2-F 3x2.5 | 2.5 | 49/0.25 | 0.8 | 1.0 | 9.2 | 11.4 | 7.98 | 0.009 |
| H05V2V2-F 3x4.0 | 4.0 | 81/0.25 | 0.8 | 1.2 | 10.5 | 13.1 | 4.95 | 0.008 |
| H05V2V2-F 3x6.0 | 6.0 | 84/0.30 | 0.8 | 1.2 | 12.0 | 14.0 | 3.30 | 0.007 |
| H05V2V2-F / 3094Y | ||||||||
| H05V2V2-F 4x0.75 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.6 | 8.3 | 26.0 | 0.011 |
| H05V2V2-F 4x1.0 | 1.0 | 32/0.20 | 0.6 | 0.9 | 7.1 | 9.0 | 19.5 | 0.010 |
| H05V2V2-F 4x1.5 | 1.5 | 30/0.25 | 0.7 | 1.0 | 8.4 | 10.5 | 13.3 | 0.010 |
| H05V2V2-F 4x2.5 | 2.5 | 49/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 0.009 |
| H05V2V2-F 4x4.0 | 4.0 | 81/0.25 | 0.8 | 1.2 | 11.5 | 14.3 | 4.95 | 0.008 |
| H05V2V2-F 4x6.0 | 6.0 | 84/0.30 | 0.8 | 1.2 | 13.0 | 15.0 | 3.30 | 0.007 |
| H05V2V2-F / 3095Y | ||||||||
| H05V2V2-F 5x0.75 | 0.75 | 24/0.20 | 0.6 | 0.9 | 7.4 | 9.3 | 26.0 | 0.011 |
| H05V2V2-F 5x1.0 | 1.0 | 32/0.20 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 0.010 |
| H05V2V2-F 5x1.5 | 1.5 | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 0.010 |
| H05V2V2-F 5x2.5 | 2.5 | 49/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 0.009 |
| H05V2V2-F 5x4.0 | 4.0 | 81/0.25 | 0.8 | 1.4 | 13.0 | 16.1 | 4.95 | 0.008 |
| H05V2V2-F 5x6.0 | 6.0 | 84/0.30 | 0.8 | 1.4 | 14.5 | 17.0 | 3.30 | 0.007 |
Single Core Non-sheathed Cable to EN50525-2-31,
0 person contacting us now
Contact Information
Company Name:CHINA LUBAO CABLE GROUP CO.,LTD.
Telephone:0086-13865965950
Fax:0086-551-64266536
Email:sales@lubaocables.com
Address:Wenzhong Road,Yaohai Indrustrial Park,Hefei City,China